My Foot Mark on the Earth | 2019/8/10 | |||||||||
No. | Trip | With Whom | When left | When returned | Days | City (For Nights) | Country | Hotel (Accommodation) | ||
63 | Waikiki Stay | Chieko, Maki, Wakana, Kae, Ko | 28-Jul-19 | 8-Aug-19 | 12 | Waikiki, Honolulu | 10 | USA | Aston Waikiki Sunset | |
62 | Germany-Czech-Austria-Germany Tour
(joined Group Tour) |
Chieko | 11-Feb-19 | 18-Feb-19 | 8 | Nurnberg | 1 | Germany | Mercure Congress Numberg | |
Praha | 1 | Czech | Internatioal Praha | |||||||
Vienna | 2 | Austria | Kavalier Hotel Vienna | |||||||
Salzburg | 1 | Austria | Arena City Salzburg | |||||||
Rothenburg | 1 | Germany | Schranne Rothenburg | |||||||
61 | Waikiki Stay | Chieko, Maki, Wakana | 27-Aug-18 | 3-Sep-18 | 8 | Waikiki, Honolulu | 6 | USA | Aston Waikiki Sunset | |
60 | Waikiki Stay | Chieko, Maki, Wakana | 24-Aug-17 | 4-Sep-17 | 12 | Waikiki, Honolulu | 10 | USA | Aston Waikiki Sunset | |
59 | Waikiki Stay | Chieko, Maki, Wakana | 23-Aug-16 | 1-Sep-16 | 10 | Waikiki, Honolulu | 8 | USA | Aston Waikiki Sunset | |
58 | Taipei Stay | Chieko | 24-Mar-16 | 29-Mar-16 | 6 | Taipei | 5 | Taiwan | Royal Nikko Taipei | |
57 | Kuala Lumpur Stay | Chieko | 24-Dec-15 | 29-Dec-15 | 6 | Kuala Limpur | 4 | Malaysia | Doubletree by Hilton Kuala Lumpur | |
56 | Waikiki Stay | Chieko, Maki, Wakana | 24-Aug-15 | 1-Sep-15 | 9 | Waikiki, Honolulu | 7 | USA | OHANA Waikiki Malia | |
55 | Taipei Stay | Chieko, Maki, Wakana | 24-Mar-15 | 28-Mar-15 | 5 | Taipei | 4 | Taiwan | Royal Nikko Taipei | |
54 | Waikiki Stay | Chieko, Maki, Wakana | 24-Aug-14 | 1-Sep-14 | 9 | Waikiki, Honolulu | 7 | USA | Aston Waikiki Banyan | |
53 | Taipei Stay | Chieko | 26-Mar-14 | 29-Mar-14 | 4 | Taipei | 3 | Taiwan | The Okura Prestige | |
52 | Ha Noi & Ha Long Bay | Chieko | 25-Dec-13 | 29-Dec-13 | 5 | Ha Noi | 2 | Vietnam | MELIA HANOI | |
Ha Long Bay | 1 | BHAYA (Ship) | ||||||||
51 | Barcelona Stay | Chieko | 25-Aug-13 | 2-Sep-13 | 9 | Barcelona | 7 | Spain | Avenida Palace | |
Andorra la Vella | 0 | Andorra | ||||||||
50 | Adobe Youth Voices Summit 2013 | 11-Aug-13 | 18-Aug-13 | 8 | San Jose | 6 | USA | Santa Clara University | ||
49 | Lisbon Stay | Chieko | 17-Aug-12 | 24-Aug-12 | 8 | Lisbon | 6 | Portugal | Hotel Tivoli Jardim | |
48 | Angkor Wat/Tom &Ho Chi Minh City | Chieko | 22-Dec-11 | 28-Dec-11 | 7 | Siem Reap | 3 | Cambodia | Borei Angkor Resort & Spa | |
Ho Chi Minh | 2 | Vietnam | Renaissance Riverside Hotel Saigon | |||||||
47 | Hawaii
islands Cruise Oahu-Maui-Hawaii-Kauai-Oahu |
Chieko | 19-Aug-11 | 30-Aug-11 | 12 | Honolulu | 2 | USA | the Kahala Hotel and Resort | |
Cruise : Pride of Ameri |
7 | Ship : Pride of America | ||||||||
Honolulu | 1 | The New Otani Kaimana Beach Hotel | ||||||||
46 | iEARN in Taiwan | Chieko | 17-Jul-11 | 24-Jul-11 | 8 | Kaohsiung | 4 | Taiwan | Hotel Royal Taipei | |
Taipei | 2 | Hotel Garden Villa | ||||||||
45 | North Italy | Chieko | 18-Aug-10 | 28-Aug-10 | 11 | Venice | 4 | Italy | Hilton Molino Stucky Venice | |
Milano | 2 | Hilton Milano | ||||||||
44 | Macau Stay | Chieko | 31-Mar-10 | 3-Apr-10 | 4 | Macou | 3 | Macou, China | The Venetian Macao-Resort-Hotel | |
43 | Paris & Mont Saint Michel | Chieko | 19-Aug-09 | 28-Aug-09 | 10 | Paris | 4 | France | RADISSON BLU BOULOGNE PARIS | |
Mont Saint Michel | 2 | LE MOUTON BLANC | ||||||||
42 | Portland, OR - San Francisco CA. DRIVE (2,000km) | Chieko | 19-Aug-08 | 29-Aug-08 | 11 | Portland, OR | 4 | USA | Hillton Portland Executive Tower | |
Crescent City, CA | 2 | Best Western Northwood Inn | ||||||||
Napa Valley, CA | 1 | Marriott Napa Valley Hotel&Spa | ||||||||
Burlingame, CA | 2 | San Francisco Airport Marriott | ||||||||
41 | Garden Island & Honolulu | Chieko | 26-Aug-07 | 2-Sep-07 | 8 | Lihue, Kauai, HA | 4 | USA | Hilton Kauai Beach Resort | |
Honolulu, HA | 2 | Royal Hawaiian | ||||||||
40 | North Europe Tour | Chieko | 17-Aug-06 | 30-Aug-06 | 14 | Oslo | 5 | Norway | Radisson Sas Plaza | |
Bergen | 1 | Drand Hotel Terminus | ||||||||
(DFDS SeeWays) | 1 | Oslo --> Copenhagen | M.s. PEARL OF SCANDINAVIA, Ship | |||||||
Copenhagen | 5 | Denmark | Radisson Sas Sacandinavia | |||||||
39 | Mills & Punahou Visit | Chieko Wakoku Students |
25-Mar-06 | 2-Apr-06 | 9 | Millbrae, CA | 5 | USA | Westin Air Port, SFO | |
Honolulu, HA | 2 | Halekulani | ||||||||
38 | Honolulu Stay | Chieko | 23-Dec-05 | 1-Jan-06 | 10 | Honolulu, HA | 8 | USA | Parc Hotel | |
37 | Benelux Three Countries | Chieko | 19-Aug-05 | 29-Aug-05 | 11 | Luxemburg | 2 | Luxemburg | GRAND MERCURE ALFA | |
Brugge | 3 | Belgium | HOTEL DE ORANGERIE | |||||||
Amsterdam | 4 | Netherlands | SWISSOTEL | |||||||
36 | Culture Exchange Program (School Program) | Wakoku Students | 27-Jul-05 | 9-Aug-05 | 14 | Gold Coast | 11 | Australia | Mediterrarian | |
35 | Shanghai Stay | Chieko | 26-Mar-05 | 29-Mar-05 | 4 | Shanghai | 3 | China | Four Seasons | |
34 | Honolulu Stay | Chieko | 24-Dec-04 | 1-Jan-05 | 9 | Honolulu, HA | 7 | USA | Marriott Waikiki | |
33 | North Europe Tour | Chieko | 21-Jul-04 | 31-Jul-04 | 11 | Helsinki | 6 | Finland, Estonia (Talin) | Radisson SAS Royal | |
(Silja Line) | 1 | Helsinki --> Stockholm | SERENADE, Ship | |||||||
Stockholm | 3 | Sweden | Radisson SAS Royal Viking | |||||||
32 | Cheju Island Stay | Chieko | 26-Mar-04 | 28-Mar-04 | 3 | Cheju island | 2 | Korea | Shilla Hotel | |
31 | Fiji Island Stay | Chieko | 25-Dec-03 | 1-Jan-04 | 8 | Mana island | 5 | Fiji | MANA Island Resort | |
Nandi | 1 | Fiji | DOMINION International | |||||||
30 | teacher's Institute | 04-Oct-03 | 14-Oct-03 | 11 | Honolulu, HA | 1 | USA | Breakers Hotel | ||
Honolulu, HA | 8 | Hawaii University | ||||||||
29 | Maui
Island & Honolulu Stay |
Chieko | 03-Aug-03 | 10-Aug-03 | 8 | Maui Island, HA | 4 | USA | Wailea Marriott | |
Honolulu, HA | 2 | USA | Hilton Hawaiian Village | |||||||
28 | Guam Island Stay | Chieko | 29-Mar-03 | 1-Apr-03 | 4 | Guam Island | 3 | USA | Hotel Nikko | |
27 | Saipan Island Stay | Chieko | 23-Dec-02 | 26-Dec-02 | 4 | Saipan Island | 3 | USA | Hyatt Regency | |
26 | Pusan Stay | Chieko | 22-Jul-02 | 25-Jul-02 | 4 | Pusan | 3 | Korea | Pusan LOTTE | |
25 | Seoul Stay | Chieko | 29-Mar-02 | 31-Mar-02 | 3 | Seoul | 2 | Korea | Westin CHOSUN | |
(Okinawa Stay) | (Chieko) | 25-Dec-01 | 28-Dec-01 | 4 | (Okinawa) | 3 | (Japan) | (Nikkko Alivila) | ||
24 | North Europe & Lithuania Tour |
Mother | 22-Jul-01 | 2-Aug-01 | 12 | Copenhagen | 2 | Denmark | Admiral Hotel | |
Vilnius | 3 | Lithuania | Radisson SAS Astoria | |||||||
(Silja Line) | 1 | Sweden - Finland | SERENADE, Ship | |||||||
Helsinki | 5 | Finland | Hotel Helka | |||||||
23 | Aragon & Mills Visit | Chieko Wakoku Students |
24-Mar-01 | 1-Apr-01 | 9 | Millbrae, CA | 5 | USA | Clarion Hotel, SFO | |
Honolulu, HA | 2 | Maile Sky Court | ||||||||
22 | Sports Camp, Badminton | Saitama Team | 25-Dec-00 | 28-Dec-00 | 4 | Seoul | 3 | Korea | ||
21 | Guam Island Stay | Chieko | 21-Jul-00 | 27-Jul-00 | 7 | Guam Island | 6 | USA | Hilton | |
20 | Aragon Visit | Wakoku Students | 25-Mar-00 | 31-Mar-00 | 7 | San Matio, CA | 5 | USA | (Home-Stay) | |
19 | Sports Camp, Badminton | Saitama Team | 25-Dec-99 | 31-Dec-99 | 7 | Xiamen | 5 | China | ||
Shanghai | 1 | Nikko Shanghai | ||||||||
18 | Big Island & Honolulu Stay | Chieko | 21-Aug-99 | 29-Aug-99 | 9 | Hawii Island, HA | 5 | USA | Hilton Waikoloa | |
Honolulu, HA | 2 | Moana Surfrider | ||||||||
17 | Sports Camp, Badminton | Saitama Team | 25-Dec-98 | 30-Dec-98 | 6 | Taipei | 5 | Taiwan | ||
16 | Montreal, Prince Edward Island &New York Stay |
Chieko, Maki | 30-Jul-98 | 14-Aug-98 | 16 | Montreal | 6 | Canada | the Queen Elizabeth | |
Prince Edward | 4 | Prince Edward | ||||||||
New York | 4 | USA | Hilton Hotel & Towers | |||||||
15 | Sports Camp, Badminton | Saitama Team | 25-Dec-97 | 30-Dec-97 | 6 | Seoul | 5 | Korea | ||
14 | New York & Toronto Stay | Chieko | 23-Jul-97 | 5-Aug-97 | 14 | New York | 4 | USA | Best Western President | |
Toronto | 8 | Canada | Hilton | |||||||
13 | Honolulu & San Francisco Stay |
Chieko, Maki | 25-Dec-96 | 2-Jan-97 | 9 | Honolulu, HA | 2 | USA | Sheraton Princess Kaiulami | |
San Francisco | 4 | ANA Hotel (The Westin San Francisco Market Street) | ||||||||
Sacramento | 1 | Michelle's house | ||||||||
12 | Boston, New York & San Francisco Stay |
Chieko, Maki | 21-Jul-96 | 2-Aug-96 | 13 | Boston, MA | 4 | USA | Mid Town Hotel | |
New York | 4 | Hotel Pennsylvania | ||||||||
San Francisco | 4 | ANA Hotel (The Westin San Francisco Market Street) | ||||||||
11 | Sydney & Melbourne Tour | Chieko, Maki | 25-Dec-95 | 2-Jan-96 | 9 | Sydney | 4 | Australia | (Nikko) Sheraton Darling Harbor | |
Melbourne | 4 | Centra Melbourne on the Yarra | ||||||||
10 | Longview & Seattle Stay (School Program) | Chieko, Maki Wakoku Students |
21-Jul-95 | 3-Aug-95 | 14 | Longview, WA | 10 | USA | the Monticello Hotel | |
Seatle, WA | 2 | WestCoast Vance Hotel | ||||||||
9 | Vancouver Stay | Chieko | 21-Aug-94 | 31-Aug-94 | 11 | Vancourver | 9 | Canada | Hotel Vancouver | |
8 | Perth Stay | Chieko, Maki | 02-Aug-93 | 11-Aug-93 | 10 | Perth, WA | 8 | Australia | Quality Langley Plaza | |
7 | Sydney, Gold Coast & Cairns Stay |
Chieko, Maki | 28-Jul-92 | 6-Aug-92 | 10 | Sydney | 2 | Australia | (Nikko) Sheraton Darling Harbor | |
Gold Coast | 3 | Quality Beachcomber Hotel | ||||||||
Cairns | 3 | Tradewinds Esplanade | ||||||||
6 | Sports Camp, Badminton | Mother & Yonoko Students |
25-Mar-86 | 28-Mar-86 | 4 | Taipei | 3 | Taiwan | ||
5 | Honolulu Stay | Chieko, Maki | 25-Dec-84 | 30-Dec-84 | 6 | Honolulu, HA | 4 | USA | (Hawaiian Regent) Waikiki Beach Marrriot Resort | |
4 | Sports Camp, Badminton | Chieko, Maki & Yonoko Students |
25-Mar-83 | 28-Mar-83 | 4 | Taipei | 3 | Taiwan | Mandarin Hotel | |
3 | East Asia Tour (joined Group Tour) | Chieko | 25-Dec-81 | 30-Dec-81 | 6 | Bangkok | 2 | Thailand | ||
Singpore | 2 | Singapore, Malaysia | ||||||||
Hong Kong | 1 | Hong Kong | ||||||||
2 | Honolulu Stay (joined Group Tour) | Chieko | 25-Dec-77 | 30-Dec-77 | 6 | Honolulu, HA | 4 | USA | Hyatt Regency | |
1 | Honey Moon (joined Group Tour) |
Chieko | 19-Feb-77 | 5-Mar-77 | 15 | Copenhagen | 1 | Denmark | (Sheraton) Scandic Copenhagen | |
London | 2 | UK | Britannia Hotel | |||||||
Paris | 2 | France | (Nikko) Novotel Paris Tour Eiffel | |||||||
Amsterdam | 1 | Netherlands | Okura Amsterdam | |||||||
Frankfurt | 1 | Germany (West) | Frankfurt Intercontinental | |||||||
Geneva | 2 | Switzerland | Hotel Ramada | |||||||
Florence | 1 | Italy | Savoy Hotel | |||||||
Rome | 2 | Italy | Grand Hotel Leonardo Da Vinci |